IDPA Match Scores
April LLGC IDPA Match
2019-04-27
Match Results - Combined
Combined | |||||||||||||||||||||||||||||||||||
Match | Final | 1: Dutch's | 2: Mortal | 3: Ghost | 4: Jungle | 5: Barricade | 6: Bad Cop | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Villa, DJ | A38246 | MA | ESP | 124.40 | 14.89 | 3 | 17.89 | 1 | 16.47 | 16.47 | 1 | 28.91 | 1 | 29.91 | 1 | 23.02 | 1 | 24.02 | 1 | 18.54 | 1 | 19.54 | 1 | 15.57 | 1 | 16.57 | 1 | |||||||
2 | Cox, Robert | A522624 | EX | CDP | 153.08 | 18.87 | 13 | 3.00 | 34.87 | 5 | 17.00 | 17.00 | 2 | 23.65 | 6 | 3.00 | 32.65 | 3 | 22.57 | 6 | 28.57 | 2 | 20.31 | 2 | 22.31 | 3 | 15.68 | 2 | 17.68 | 3 | |||||
3 | Gutierrez, Ben | a539205 | EX | SSP | 160.97 | 19.46 | 8 | 27.46 | 3 | 16.91 | 3 | 19.91 | 4 | 31.57 | 2 | 33.57 | 4 | 24.81 | 10 | 3.00 | 37.81 | 8 | 19.30 | 6 | 25.30 | 5 | 13.92 | 3 | 16.92 | 2 | |||||
4 | Carter, Nick | A419070 | EX | SSP | 184.74 | 23.67 | 3 | 26.67 | 2 | 19.93 | 3 | 22.93 | 5 | 30.01 | 1 | 31.01 | 2 | 28.45 | 6 | 34.45 | 5 | 27.47 | 2 | 29.47 | 7 | 14.21 | 20 | 6.00 | 40.21 | 16 | |||||
5 | Blevins, Brian | A1000373 | SS | ESP | 185.96 | 24.29 | 17 | 41.29 | 8 | 23.06 | 2 | 25.06 | 6 | 32.04 | 1 | 3.00 | 36.04 | 6 | 29.92 | 1 | 30.92 | 3 | 29.73 | 29.73 | 8 | 20.92 | 2 | 22.92 | 4 | ||||||
6 | Hooper, Eric | A891971 | SS | ESP | 192.18 | 16.49 | 26 | 42.49 | 11 | 21.05 | 5 | 26.05 | 8 | 30.34 | 6 | 36.34 | 7 | 28.69 | 3 | 31.69 | 4 | 25.09 | 1 | 26.09 | 6 | 25.52 | 4 | 29.52 | 10 | ||||||
7 | ketcham, stefan | A976567 | UN | CO | 199.55 | 17.82 | 11 | 28.82 | 4 | 18.79 | 1 | 19.79 | 3 | 32.39 | 4 | 36.39 | 8 | 34.41 | 15 | 8.00 | 57.41 | 13 | 23.36 | 9 | 32.36 | 9 | 18.78 | 3 | 3.00 | 24.78 | 5 | ||||
8 | Hunter, Jeff | A432566 | MM | SSP | 200.38 | 23.66 | 15 | 5.00 | 43.66 | 13 | 24.99 | 1 | 25.99 | 7 | 36.64 | 11 | 47.64 | 11 | 32.52 | 2 | 34.52 | 6 | 21.99 | 21.99 | 2 | 21.58 | 5 | 26.58 | 8 | ||||||
9 | Bostic, David | a690248 | SS | REV | 206.92 | 28.08 | 9 | 5.00 | 42.08 | 9 | 24.17 | 4 | 28.17 | 10 | 33.99 | 1 | 34.99 | 5 | 49.54 | 1 | 50.54 | 11 | 24.57 | 24.57 | 4 | 20.57 | 6 | 26.57 | 7 | ||||||
10 | Kinney, Lisa | a694894 | MM | SSP | 208.93 | 26.81 | 11 | 37.81 | 6 | 30.34 | 3 | 33.34 | 12 | 39.08 | 1 | 40.08 | 10 | 33.44 | 4 | 37.44 | 7 | 29.77 | 5 | 34.77 | 12 | 23.49 | 2 | 25.49 | 6 | ||||||
11 | Gutierrez, Sherry | A513222 | SS | SSP | 220.62 | 25.43 | 12 | 5.00 | 42.43 | 10 | 25.59 | 1 | 26.59 | 9 | 32.69 | 4 | 36.69 | 9 | 34.15 | 11 | 3.00 | 48.15 | 10 | 28.98 | 4 | 32.98 | 10 | 25.78 | 8 | 33.78 | 12 | ||||
12 | Herren, Albert | A977481 | MM | SSP | 250.05 | 27.44 | 19 | 46.44 | 14 | 31.23 | 2 | 33.23 | 11 | 44.67 | 6 | 3.00 | 53.67 | 14 | 40.33 | 6 | 8.00 | 54.33 | 12 | 31.56 | 3 | 34.56 | 11 | 22.82 | 5 | 27.82 | 9 | ||||
13 | Swanson, James | A944997 | SS | ESP | 257.08 | 30.80 | 13 | 5.00 | 48.80 | 15 | 33.67 | 33.67 | 13 | 47.69 | 47.69 | 12 | 37.43 | 3 | 6.00 | 46.43 | 9 | 42.44 | 1 | 3.00 | 46.44 | 15 | 26.05 | 5 | 3.00 | 34.05 | 13 | ||||
14 | Marnell, George | A51083 | SS | SSP | 281.87 | 29.05 | 14 | 43.05 | 12 | 40.41 | 2 | 3.00 | 45.41 | 16 | 55.35 | 3 | 58.35 | 15 | 42.28 | 12 | 6.00 | 60.28 | 14 | 33.97 | 1 | 34.97 | 13 | 29.81 | 7 | 3.00 | 39.81 | 15 | |||
15 | MUNIZ, RICHARD | A868332 | NV | SSP | 285.65 | 25.39 | 13 | 38.39 | 7 | 29.11 | 2 | 3.00 | 34.11 | 14 | 37.97 | 31 | 6.00 | 74.97 | 16 | 55.46 | 5 | 60.46 | 15 | 34.20 | 8 | 42.20 | 14 | 23.52 | 12 | 35.52 | 14 | ||||
16 | Widman, Joel | A52974 | MM | SSP | 298.56 | 33.27 | 22 | 55.27 | 16 | 39.12 | 3.00 | 42.12 | 15 | 47.78 | 3 | 50.78 | 13 | 45.40 | 17 | 5.00 | 67.40 | 16 | 43.91 | 6 | 49.91 | 16 | 30.08 | 3 | 33.08 | 11 | |||||
17 | Hunter, Rodney | UN | SSP | 477.27 | 33.11 | 26 | 59.11 | 17 | 54.75 | 10 | 64.75 | 17 | 65.37 | 26 | 3.00 | 94.37 | 17 | 114.68 | 33 | 147.68 | 17 | 25.62 | 28 | 6.00 | 59.62 | 17 | 25.74 | 21 | 5.00 | 51.74 | 17 |
Generated by PractiScore for Android (1.6.12 Amazon) at 2019-04-27 19:56 -0600
Next IDPA Match Scheduled for 05/18/2019